You are herePlayers Articles / College List
College List
Table can be sorted by clicking the header row.
| DIV | Conference | College | City | State | Enrollment | Type | Map |
|---|---|---|---|---|---|---|---|
| I | America East Conference | Northeastern University | Boston | MA | 23357 | Private | map |
| I | America East Conference | State University of New York at Albany | Albany | NY | 17426 | Public | map |
| I | America East Conference | State University of New York at Binghamton | Binghamton | NY | 13099 | Public | map |
| I | America East Conference | State University of New York at Stony Brook | Stony Brook | NY | 21989 | Public | map |
| I | America East Conference | University of Hartford | West Hartford | CT | 6998 | Private | map |
| I | America East Conference | University of Maine, Orono | Orono | ME | 11135 | Public | map |
| I | America East Conference | University of Maryland, Baltimore County | Baltimore | MD | 11711 | Public | map |
| I | America East Conference | University of New Hampshire | Durham | NH | 15407 | Public | map |
| I | Atlantic 10 Conference | Duquesne University | Pittsburgh | PA | 9595 | Private | map |
| I | Atlantic 10 Conference | Fordham University | Bronx | NY | 14318 | Private | map |
| I | Atlantic 10 Conference | George Washington University | Washington | DC | 23019 | Private | map |
| I | Atlantic 10 Conference | La Salle University | Philadelphia | PA | 5772 | Private | map |
| I | Atlantic 10 Conference | Temple University | Philadelphia | PA | 32359 | Public | map |
| I | Atlantic 10 Conference | University of Dayton | Dayton | OH | 10126 | Private | map |
| I | Atlantic 10 Conference | University of Rhode Island | Kingston | RI | 14180 | Public | map |
| I | Atlantic 10 Conference | Xavier University | Cincinnati | OH | 6573 | Private | map |
| I | Atlantic Coast Conference | Clemson University | Clemson | SC | 16876 | Public | map |
| I | Atlantic Coast Conference | Duke University | Durham | NC | 12488 | Private | map |
| I | Atlantic Coast Conference | Florida State University | Tallahassee | FL | 36210 | Public | map |
| I | Atlantic Coast Conference | Georgia Institute of Technology | Atlanta | GA | 16481 | Public | map |
| I | Atlantic Coast Conference | North Carolina State University | Raleigh | NC | 29637 | Public | map |
| I | Atlantic Coast Conference | University of Maryland, College Park | College Park | MD | 34801 | Public | map |
| I | Atlantic Coast Conference | University of North Carolina, Chapel Hill | Chapel Hill | NC | 26028 | Public | map |
| I | Atlantic Coast Conference | University of Virginia | Charlottesville | VA | 23144 | Public | map |
| I | Atlantic Coast Conference | Wake Forest University | Winston-Salem | NC | 6410 | Private | map |
| I | Atlantic Sun Conference | Belmont University | Nashville | TN | 3344 | Private | map |
| I | Atlantic Sun Conference | Campbell University | Buies Creek | NC | 6686 | Private | map |
| I | Atlantic Sun Conference | Florida Atlantic University | Boca Raton | FL | 23705 | Public | map |
| I | Atlantic Sun Conference | Gardner-Webb University | Boiling Springs | NC | 3805 | Private | map |
| I | Atlantic Sun Conference | Georgia State University | Atlanta | GA | 27462 | Public | map |
| I | Atlantic Sun Conference | Jacksonville University | Jacksonville | FL | 2987 | Private | map |
| I | Atlantic Sun Conference | Lipscomb University | Nashville | TN | 2583 | Private | map |
| I | Atlantic Sun Conference | Mercer University | Macon | GA | 7325 | Private | map |
| I | Atlantic Sun Conference | Stetson University | De Land | FL | 3318 | Private | map |
| I | Atlantic Sun Conference | Troy State University | Troy | AL | 16513 | Public | map |
| I | Atlantic Sun Conference | University of Central Florida | Orlando | FL | 38501 | Public | map |
| I | Big 12 Conference | Baylor University | Waco | TX | 14159 | Private | map |
| I | Big 12 Conference | Iowa State University | Ames | IA | 27898 | Public | map |
| I | Big 12 Conference | Kansas State University | Manhattan | KS | 22762 | Public | map |
| I | Big 12 Conference | Texas A&M University, College Station | College Station | TX | 45083 | Public | map |
| I | Big 12 Conference | Texas Tech University | Lubbock | TX | 27569 | Public | map |
| I | Big 12 Conference | University of Colorado, Boulder | Boulder | CO | 31415 | Public | map |
| I | Big 12 Conference | University of Kansas | Lawrence | KS | 26458 | Public | map |
| I | Big 12 Conference | University of Missouri, Columbia | Columbia | MO | 26124 | Public | map |
| I | Big 12 Conference | University of Nebraska, Lincoln | Lincoln | NE | 22988 | Public | map |
| I | Big 12 Conference | University of Oklahoma | Norman | OK | 26263 | Public | map |
| I | Big 12 Conference | University of Texas at Austin | Austin | TX | 52261 | Public | map |
| I | Big East Conference | Boston College | Chestnut Hill | MA | 14111 | Private | map |
| I | Big East Conference | Georgetown University | Washington | DC | 12856 | Private | map |
| I | Big East Conference | Rutgers, State Univ of New Jersey, New Brunswick | New Brunswick | NJ | 35886 | Public | map |
| I | Big East Conference | Seton Hall University | South Orange | NJ | 9596 | Private | map |
| I | Big East Conference | St. Johns University (New York) | Jamaica | NY | 19288 | Private | map |
| I | Big East Conference | Syracuse University | Syracuse | NY | 18604 | Private | map |
| I | Big East Conference | University of Connecticut | Storrs | CT | 21427 | Public | map |
| I | Big East Conference | University of Miami (Florida) | Coral Gables | FL | 14978 | Private | map |
| I | Big East Conference | University of Notre Dame | Notre Dame | IN | 11311 | Private | map |
| I | Big East Conference | University of Pittsburgh | Pittsburgh | PA | 27190 | Public | map |
| I | Big East Conference | Villanova University | Villanova | PA | 10473 | Private | map |
| I | Big East Conference | Virginia Polytechnic Institute & State University | Blacksburg | VA | 28027 | Public | map |
| I | Big East Conference | West Virginia University | Morgantown | WV | 23492 | Public | map |
| I | Big Sky Conference | California State University, Sacramento | Sacramento | CA | 28558 | Public | map |
| I | Big Sky Conference | Eastern Washington University | Cheney | WA | 9924 | Public | map |
| I | Big Sky Conference | Idaho State University | Pocatello | ID | 13350 | Public | map |
| I | Big Sky Conference | Montana State University-Bozeman | Bozeman | MT | 11841 | Public | map |
| I | Big Sky Conference | Northern Arizona University | Flagstaff | AZ | 19907 | Public | map |
| I | Big Sky Conference | Portland State University | Portland | OR | 21672 | Public | map |
| I | Big Sky Conference | University of Montana | Missoula | MT | 13026 | Public | map |
| I | Big Sky Conference | Weber State University | Ogden | UT | 18059 | Public | map |
| I | Big South Conference | Birmingham-Southern College | Birmingham | AL | 1407 | Private | map |
| I | Big South Conference | Charleston Southern University | Charleston | SC | 2849 | Private | map |
| I | Big South Conference | Coastal Carolina University | Conway | SC | 5980 | Public | map |
| I | Big South Conference | High Point University | High Point | NC | 2750 | Private | map |
| I | Big South Conference | Liberty University | Lynchburg | VA | 7709 | Private | map |
| I | Big South Conference | Radford University | Radford | VA | 9242 | Public | map |
| I | Big South Conference | University of North Carolina, Asheville | Asheville | NC | 3391 | Public | map |
| I | Big South Conference | Winthrop University | Rock Hill | SC | 6462 | Public | map |
| I | Big Ten Conference | Indiana University, Bloomington | Bloomington | IN | 38903 | Public | map |
| I | Big Ten Conference | Michigan State University | East Lansing | MI | 44937 | Public | map |
| I | Big Ten Conference | Northwestern University | Evanston | IL | 17528 | Private | map |
| I | Big Ten Conference | Ohio State University | Columbus | OH | 49676 | Public | map |
| I | Big Ten Conference | Pennsylvania State University | University Park | PA | 41445 | Public | map |
| I | Big Ten Conference | Purdue University | West Lafayette | IN | 40117 | Public | map |
| I | Big Ten Conference | University of Illinois, Champaign | Champaign | IL | 39999 | Public | map |
| I | Big Ten Conference | University of Iowa | Iowa City | IA | 29697 | Public | map |
| I | Big Ten Conference | University of Michigan | Ann Arbor | MI | 38972 | Public | map |
| I | Big Ten Conference | University of Minnesota, Twin Cities | Minneapolis | MN | 48677 | Public | map |
| I | Big Ten Conference | University of Wisconsin, Madison | Madison | WI | 40884 | Public | map |
| I | Big West Conference | California Polytechnic State University | San Luis Obispo | CA | 18453 | Public | map |
| I | Big West Conference | California State University, Fullerton | Fullerton | CA | 32143 | Public | map |
| I | Big West Conference | California State University, Long Beach | Long Beach | CA | 34566 | Public | map |
| I | Big West Conference | California State University, Northridge | Northridge | CA | 33579 | Public | map |
| I | Big West Conference | University of California, Irvine | Irvine | CA | 23779 | Public | map |
| I | Big West Conference | University of California, Riverside | Riverside | CA | 15934 | Public | map |
| I | Big West Conference | University of California, Santa Barbara | Santa Barbara | CA | 20559 | Public | map |
| I | Big West Conference | University of Idaho | Moscow | ID | 12424 | Public | map |
| I | Big West Conference | University of the Pacific | Stockton | CA | 5886 | Private | map |
| I | Big West Conference | Utah State University | Logan | UT | 22848 | Public | map |
| I | Colonial Athletic Association | College of William and Mary | Williamsburg | VA | 7645 | Public | map |
| I | Colonial Athletic Association | George Mason University | Fairfax | VA | 26796 | Public | map |
| I | Colonial Athletic Association | Hofstra University | Hempstead | NY | 13412 | Private | map |
| I | Colonial Athletic Association | James Madison University | Harrisonburg | VA | 15965 | Public | map |
| I | Colonial Athletic Association | Towson University | Towson | MD | 17481 | Public | map |
| I | Colonial Athletic Association | University of Delaware | Newark | DE | 21289 | Public | map |
| I | Colonial Athletic Association | University of North Carolina, Wilmington | Wilmington | NC | 10918 | Public | map |
| I | Colonial Athletic Association | Virginia Commonwealth University | Richmond | VA | 26009 | Public | map |
| I | Conference USA | DePaul University | Chicago | IL | 23227 | Private | map |
| I | Conference USA | East Carolina University | Greenville | NC | 20577 | Public | map |
| I | Conference USA | Marquette University | Milwaukee | WI | 11042 | Private | map |
| I | Conference USA | Saint Louis University | St. Louis | MO | 14004 | Private | map |
| I | Conference USA | Texas Christian University | Fort Worth | TX | 8074 | Private | map |
| I | Conference USA | Tulane University | New Orleans | LA | 12206 | Private | map |
| I | Conference USA | University of Alabama at Birmingham | Birmingham | AL | 15579 | Public | map |
| I | Conference USA | University of Cincinnati | Cincinnati | OH | 26552 | Public | map |
| I | Conference USA | University of Houston | Houston | TX | 7753 | Public | map |
| I | Conference USA | University of Louisville | Louisville | KY | 20416 | Public | map |
| I | Conference USA | University of Memphis | Memphis | TN | 19797 | Public | map |
| I | Conference USA | University of North Carolina, Charlotte | Charlotte | NC | 18916 | Public | map |
| I | Conference USA | University of South Florida | Tampa | FL | 38854 | Public | map |
| I | Conference USA | University of Southern Mississippi | Hattiesburg | MS | 15267 | Public | map |
| I | Horizon League | Butler University | Indianapolis | IN | 4326 | Private | map |
| I | Horizon League | Cleveland State University | Cleveland | OH | 15971 | Public | map |
| I | Horizon League | Loyola University (Illinois) | Chicago | IL | 13061 | Private | map |
| I | Horizon League | University of Illinois at Chicago | Chicago | IL | 26138 | Public | map |
| I | Horizon League | University of Wisconsin, Green Bay | Green Bay | WI | 5587 | Public | map |
| I | Horizon League | University of Wisconsin, Milwaukee | Milwaukee | WI | 24587 | Public | map |
| I | Horizon League | Wright State University | Dayton | OH | 14397 | Public | map |
| I | Horizon League | Youngstown State University | Youngstown | OH | 12689 | Public | map |
| I | Independent | Indiana University-Purdue University, Fort Wayne | Fort Wayne | IN | 11755 | Public | map |
| I | Independent | Providence College | Providence | RI | 5226 | Private | map |
| I | Independent | Savannah State University | Savannah | GA | 2529 | Public | map |
| I | Independent | Texas A&M University-Corpus Christi | Corpus Christi | TX | 7607 | Public | map |
| I | Independent | University of Texas, Pan American | Edinburg | TX | 14392 | Public | map |
| I | Independent | Utah Valley State College | Orem | UT | 23609 | Public | map |
| I | Ivy Group | Brown University | Providence | RI | 7892 | Private | map |
| I | Ivy Group | Columbia University-Barnard College | New York | NY | 20583 | Private | map |
| I | Ivy Group | Cornell University | Ithaca | NY | 12566 | Private | map |
| I | Ivy Group | Dartmouth College | Hanover | NH | 5593 | Private | map |
| I | Ivy Group | Harvard University | Boston | MA | 24969 | Private | map |
| I | Ivy Group | Princeton University | Princeton | NJ | 6646 | Private | map |
| I | Ivy Group | University of Pennsylvania | Philadelphia | PA | 22769 | Private | map |
| I | Ivy Group | Yale University | New Haven | CT | 11378 | Private | map |
| I | Metro Atlantic Athletic Confer | Canisius College | Buffalo | NY | 5030 | Private | map |
| I | Metro Atlantic Athletic Confer | Fairfield University | Fairfield | CT | 5114 | Private | map |
| I | Metro Atlantic Athletic Confer | Iona College | New Rochelle | NY | 4449 | Private | map |
| I | Metro Atlantic Athletic Confer | Loyola College (Maryland) | Baltimore | MD | 6144 | Private | map |
| I | Metro Atlantic Athletic Confer | Manhattan College | Riverdale | NY | 3208 | Public | map |
| I | Metro Atlantic Athletic Confer | Marist College | Poughkeepsie | NY | 5866 | Private | map |
| I | Metro Atlantic Athletic Confer | Niagara University | Niagara Univ. | NY | 3446 | Private | map |
| I | Metro Atlantic Athletic Confer | Rider University | Lawrenceville | NJ | 5469 | Private | map |
| I | Metro Atlantic Athletic Confer | Siena College | Loudonville | NY | 3405 | Private | map |
| I | Metro Atlantic Athletic Confer | St. Peters College | Jersey City | NJ | 3054 | Private | map |
| I | Mid-American Conference | Ball State University | Muncie | IN | 19411 | Public | map |
| I | Mid-American Conference | Bowling Green State University | Bowling Green | OH | 18773 | Public | map |
| I | Mid-American Conference | Central Michigan University | Mount Pleasant | MI | 27919 | Public | map |
| I | Mid-American Conference | Eastern Michigan University | Ypsilanti | MI | 24532 | Public | map |
| I | Mid-American Conference | Kent State University | Kent | OH | 23504 | Public | map |
| I | Mid-American Conference | Marshall University | Huntington | WV | 16541 | Public | map |
| I | Mid-American Conference | Miami University (Ohio) | Oxford | OH | 16730 | Public | map |
| I | Mid-American Conference | Northern Illinois University | De Kalb | IL | 24948 | Public | map |
| I | Mid-American Conference | Ohio University | Athens | OH | 20548 | Public | map |
| I | Mid-American Conference | State University of New York at Buffalo | Buffalo | NY | 26168 | Public | map |
| I | Mid-American Conference | University of Akron | Akron | OH | 22605 | Public | map |
| I | Mid-American Conference | University of Toledo | Toledo | OH | 20889 | Public | map |
| I | Mid-American Conference | Western Michigan University | Kalamazoo | MI | 29732 | Public | map |
| I | Mid-Continent Conference | Centenary College (Louisiana) | Shreveport | LA | 1038 | Private | map |
| I | Mid-Continent Conference | Chicago State University | Chicago | IL | 7158 | Public | map |
| I | Mid-Continent Conference | Indiana University-Purdue University at Indianapol | Indianapolis | IN | 29025 | Public | map |
| I | Mid-Continent Conference | Oakland University | Rochester | MI | 16059 | Public | map |
| I | Mid-Continent Conference | Oral Roberts University | Tulsa | OK | 4343 | Private | map |
| I | Mid-Continent Conference | University of Missouri, Kansas City | Kansas City | MO | 13881 | Public | map |
| I | Mid-Continent Conference | Valparaiso University | Valparaiso | IN | 3661 | Private | map |
| I | Mid-Continent Conference | Western Illinois University | Macomb | IL | 13461 | Public | map |
| I | Mid-Eastern Athletic Conf. | Bethune-Cookman College | Daytona Beach | FL | 2584 | Private | map |
| I | Mid-Eastern Athletic Conf. | Coppin State College | Baltimore | MD | 3882 | Public | map |
| I | Mid-Eastern Athletic Conf. | Delaware State University | Dover | DE | 3367 | Public | map |
| I | Mid-Eastern Athletic Conf. | Florida A&M University | Tallahassee | FL | 12464 | Public | map |
| I | Mid-Eastern Athletic Conf. | Hampton University | Hampton | VA | 5793 | Private | map |
| I | Mid-Eastern Athletic Conf. | Howard University | Washington | DC | 10517 | Private | map |
| I | Mid-Eastern Athletic Conf. | Morgan State University | Baltimore | MD | 6660 | Public | map |
| I | Mid-Eastern Athletic Conf. | Norfolk State University | Norfolk | VA | 6839 | Public | map |
| I | Mid-Eastern Athletic Conf. | North Carolina A&T State University | Greensboro | NC | 14453 | Public | map |
| I | Mid-Eastern Athletic Conf. | South Carolina State University | Orangeburg | SC | 4568 | Public | map |
| I | Mid-Eastern Athletic Conf. | University of Maryland, Eastern Shore | Princess Anne | MD | 3644 | Public | map |
| I | Missouri Valley Conference | Bradley University | Peoria | IL | 6098 | Private | map |
| I | Missouri Valley Conference | Creighton University | Omaha | NE | 6327 | Private | map |
| I | Missouri Valley Conference | Drake University | Des Moines | IA | 5127 | Private | map |
| I | Missouri Valley Conference | Illinois State University | Normal | IL | 21183 | Public | map |
| I | Missouri Valley Conference | Indiana State University | Terre Haute | IN | 11714 | Public | map |
| I | Missouri Valley Conference | Southern Illinois University at Carbondale | Carbondale | IL | 21873 | Public | map |
| I | Missouri Valley Conference | Southwest Missouri State University | Springfield | MO | 18718 | Public | map |
| I | Missouri Valley Conference | University of Evansville | Evansville | IN | 2590 | Private | map |
| I | Missouri Valley Conference | University of Northern Iowa | Cedar Falls | IA | 14167 | Public | map |
| I | Missouri Valley Conference | Wichita State University | Wichita | KS | 15437 | Public | map |
| I | Mountain West Conference | Brigham Young University | Provo | UT | 32408 | Private | map |
| I | Mountain West Conference | Colorado State University | Fort Collins | CO | 29255 | Public | map |
| I | Mountain West Conference | San Diego State University | San Diego | CA | 34304 | Public | map |
| I | Mountain West Conference | U.S. Air Force Academy | USAF Academy | CO | 4213 | Public | map |
| I | Mountain West Conference | University of Nevada, Las Vegas | Las Vegas | NV | 24679 | Public | map |
| I | Mountain West Conference | University of New Mexico | Albuquerque | NM | 24593 | Public | map |
| I | Mountain West Conference | University of Utah | Salt Lake City | UT | 28369 | Public | map |
| I | Mountain West Conference | University of Wyoming | Laramie | WY | 12745 | Public | map |
| I | Northeast Conference | Central Connecticut State University | New Britain | CT | 12642 | Public | map |
| I | Northeast Conference | Fairleigh Dickinson University, Teaneck | Teaneck | NJ | 10368 | Private | map |
| I | Northeast Conference | Long Island University-Brooklyn Campus | Brooklyn | NY | 8036 | Private | map |
| I | Northeast Conference | Quinnipiac University | Hamden | CT | 6951 | Private | map |
| I | Northeast Conference | Robert Morris University | Moon Township | PA | 4726 | Private | map |
| I | Northeast Conference | Sacred Heart University | Fairfield | CT | 6028 | Private | map |
| I | Northeast Conference | Saint Francis University (Pennsylvania) | Loretto | PA | 2003 | Private | map |
| I | Northeast Conference | St. Francis College (New York) | Brooklyn Heights | NY | 2512 | Private | map |
| I | Northeast Conference | Wagner College | Staten Island | NY | 2180 | Private | map |
| I | Ohio Valley Conference | Austin Peay State University | Clarksville | TN | 7482 | Public | map |
| I | Ohio Valley Conference | Eastern Illinois University | Charleston | IL | 11163 | Public | map |
| I | Ohio Valley Conference | Eastern Kentucky University | Richmond | KY | 14695 | Public | map |
| I | Ohio Valley Conference | Jacksonville State University | Jacksonville | AL | 8930 | Public | map |
| I | Ohio Valley Conference | Morehead State University | Morehead | KY | 9378 | Public | map |
| I | Ohio Valley Conference | Murray State University | Murray | KY | 9915 | Public | map |
| I | Ohio Valley Conference | Samford University | Birmingham | AL | 4366 | Private | map |
| I | Ohio Valley Conference | Southeast Missouri State University | Cape Girardeau | MO | 9533 | Public | map |
| I | Ohio Valley Conference | Tennessee State University | Nashville | TN | 8881 | Public | map |
| I | Ohio Valley Conference | Tennessee Technological University | Cookeville | TN | 8890 | Public | map |
| I | Ohio Valley Conference | University of Tennessee at Martin | Martin | TN | 5728 | Public | map |
| I | Pacific-10 Conference | Arizona State University | Tempe | AZ | 47359 | Public | map |
| I | Pacific-10 Conference | Oregon State University | Corvallis | OR | 18764 | Public | map |
| I | Pacific-10 Conference | Stanford University | Stanford | CA | 18297 | Private | map |
| I | Pacific-10 Conference | University of Arizona | Tucson | AZ | 36847 | Public | map |
| I | Pacific-10 Conference | University of California, Berkeley | Berkeley | CA | 33145 | Public | map |
| I | Pacific-10 Conference | University of California, Los Angeles | Los Angeles | CA | 37599 | Public | map |
| I | Pacific-10 Conference | University of Oregon | Eugene | OR | 19997 | Public | map |
| I | Pacific-10 Conference | University of Southern California | Los Angeles | CA | 30682 | Private | map |
| I | Pacific-10 Conference | University of Washington | Seattle | WA | 39882 | Public | map |
| I | Pacific-10 Conference | Washington State University | Pullman | WA | 21880 | Public | map |
| I | Southeastern Conference | Auburn University | Auburn | AL | 23276 | Public | map |
| I | Southeastern Conference | Louisiana State University | Baton Rouge | LA | 32228 | Public | map |
| I | Southeastern Conference | Mississippi State University | Mississippi State | MS | 16610 | Public | map |
| I | Southeastern Conference | University of Alabama, Tuscaloosa | Tuscaloosa | AL | 19584 | Public | map |
| I | Southeastern Conference | University of Arkansas, Fayetteville | Fayetteville | AR | 15995 | Public | map |
| I | Southeastern Conference | University of Florida | Gainesville | FL | 47373 | Public | map |
| I | Southeastern Conference | University of Georgia | Athens | GA | 32941 | Public | map |
| I | Southeastern Conference | University of Kentucky | Lexington | KY | 24985 | Public | map |
| I | Southeastern Conference | University of Mississippi | University | MS | 13135 | Public | map |
| I | Southeastern Conference | University of South Carolina, Columbia | Columbia | SC | 25140 | Public | map |
| I | Southeastern Conference | University of Tennessee, Knoxville | Knoxville | TN | 27971 | Public | map |
| I | Southern Conference | Appalachian State University | Boone | NC | 14178 | Public | map |
| I | Southern Conference | College of Charleston (South Carolina) | Charleston | SC | 11716 | Public | map |
| I | Southern Conference | Davidson College | Davidson | NC | 1644 | Private | map |
| I | Southern Conference | East Tennessee State University | Johnson City | TN | 11365 | Public | map |
| I | Southern Conference | Elon University | Elon | NC | 4432 | Private | map |
| I | Southern Conference | Furman University | Greenville | SC | 3208 | Private | map |
| I | Southern Conference | Georgia Southern University | Statesboro | GA | 15075 | Public | map |
| I | Southern Conference | The Citadel | Charleston | SC | 4058 | Public | map |
| I | Southern Conference | University of North Carolina at Greensboro | Greensboro | NC | 14453 | Public | map |
| I | Southern Conference | University of Tennessee at Chattanooga | Chattanooga | TN | 8524 | Public | map |
| I | Southern Conference | Western Carolina University | Cullowhee | NC | 7033 | Public | map |
| I | Southern Conference | Wofford College | Spartanburg | SC | 1084 | Private | map |
| I | Southland Conference | Lamar University | Beaumont | TX | 9802 | Public | map |
| I | Southland Conference | McNeese State University | Lake Charles | LA | 8022 | Public | map |
| I | Southland Conference | Nicholls State University | Thibodaux | LA | 7314 | Public | map |
| I | Southland Conference | Northwestern State University | Natchitoches | LA | 10159 | Public | map |
| I | Southland Conference | Sam Houston State University | Huntsville | TX | 13091 | Public | map |
| I | Southland Conference | Southeastern Louisiana University | Hammond | LA | 15175 | Public | map |
| I | Southland Conference | Stephen F. Austin State University | Nacogdoches | TX | 11356 | Public | map |
| I | Southland Conference | Texas State University-San Marcos | San Marcos | TX | 25041 | Public | map |
| I | Southland Conference | University of Louisiana at Monroe | Monroe | LA | 8155 | Public | map |
| I | Southland Conference | University of Texas at Arlington | Arlington | TX | 23821 | Public | map |
| I | Southland Conference | University of Texas at San Antonio | San Antonio | TX | 22016 | Public | map |
| I | Southwestern Athletic Conf. | Alabama A&M University | Normal | AL | 5914 | Public | map |
| I | Southwestern Athletic Conf. | Alabama State University | Montgomery | AL | 6038 | Public | map |
| I | Southwestern Athletic Conf. | Alcorn State University | Alcorn State | MS | 3150 | Public | map |
| I | Southwestern Athletic Conf. | Grambling State University | Grambling | LA | 4464 | Public | map |
| I | Southwestern Athletic Conf. | Jackson State University | Jackson | MS | 7783 | Public | map |
| I | Southwestern Athletic Conf. | Mississippi Valley State University | Itta Bena | MS | 3501 | Public | map |
| I | Southwestern Athletic Conf. | Prairie View A&M University | Prairie View | TX | 7255 | Public | map |
| I | Southwestern Athletic Conf. | Southern University, Baton Rouge | Baton Rouge | LA | 8888 | Public | map |
| I | Southwestern Athletic Conf. | Texas Southern University | Houston | TX | 9739 | Public | map |
| I | Southwestern Athletic Conf. | University of Arkansas, Pine Bluff | Pine Bluff | AR | 3200 | Public | map |
| I | Sun Belt Conference | Arkansas State University | State University | AR | 10435 | Public | map |
| I | Sun Belt Conference | Florida International University | Miami | FL | 33349 | Public | map |
| I | Sun Belt Conference | Middle Tennessee State University | Murfreesboro | TN | 21163 | Public | map |
| I | Sun Belt Conference | New Mexico State University | Las Cruces | NM | 15243 | Public | map |
| I | Sun Belt Conference | University of Arkansas, Little Rock | Little Rock | AR | 11491 | Public | map |
| I | Sun Belt Conference | University of Denver | Denver | CO | 9229 | Private | map |
| I | Sun Belt Conference | University of Louisiana at Lafayette | Lafayette | LA | 16006 | Public | map |
| I | Sun Belt Conference | University of New Orleans | New Orleans | LA | 17320 | Public | map |
| I | Sun Belt Conference | University of North Texas | Denton | TX | 30183 | Public | map |
| I | Sun Belt Conference | University of South Alabama | Mobile | AL | 12323 | Public | map |
| I | Sun Belt Conference | Western Kentucky University | Bowling Green | KY | 17811 | Public | map |
| I | The Patriot League | American University | Washington | DC | 11052 | Private | map |
| I | The Patriot League | Bucknell University | Lewisburg | PA | 3579 | Private | map |
| I | The Patriot League | Colgate University | Hamilton | NY | 2837 | Private | map |
| I | The Patriot League | College of the Holy Cross | Worcester | MA | 2801 | Private | map |
| I | The Patriot League | Lafayette College | Easton | PA | 2300 | Private | map |
| I | The Patriot League | Lehigh University | Bethlehem | PA | 6686 | Private | map |
| I | The Patriot League | U.S. Military Academy | West Point | NY | 4041 | Public | map |
| I | The Patriot League | U.S. Naval Academy | Annapolis | MD | 4309 | Public | map |
| I | West Coast Conference | Gonzaga University | Spokane | WA | 5254 | Private | map |
| I | West Coast Conference | Loyola Marymount University | Los Angeles | CA | 8155 | Private | map |
| I | West Coast Conference | Pepperdine University | Malibu | CA | 7791 | Private | map |
| I | West Coast Conference | Santa Clara University | Santa Clara | CA | 7811 | Private | map |
| I | West Coast Conference | St. Marys College of California | Moraga | CA | 4442 | Private | map |
| I | West Coast Conference | University of Portland | Portland | OR | 3234 | Private | map |
| I | West Coast Conference | University of San Diego | San Diego | CA | 7126 | Private | map |
| I | West Coast Conference | University of San Francisco | San Francisco | CA | 8194 | Private | map |
| I | Western Athletic Conference | Boise State University | Boise | ID | 17637 | Public | map |
| I | Western Athletic Conference | California State University, Fresno | Fresno | CA | 21272 | Public | map |
| I | Western Athletic Conference | California State University, San Jose | San Jose | CA | 30350 | Public | map |
| I | Western Athletic Conference | Louisiana Tech University | Ruston | LA | 11257 | Public | map |
| I | Western Athletic Conference | Rice University | Houston | TX | 4633 | Private | map |
| I | Western Athletic Conference | Southern Methodist University | Dallas | TX | 10955 | Private | map |
| I | Western Athletic Conference | University of Hawaii, Manoa | Honolulu | HI | 18696 | Public | map |
| I | Western Athletic Conference | University of Nevada | Reno | NV | 15093 | Public | map |
| I | Western Athletic Conference | University of Texas at El Paso | El Paso | TX | 17232 | Public | map |
| I | Western Athletic Conference | University of Tulsa | Tulsa | OK | 4049 | Private | map |
| II | California Collegiate Athletic | California State Polytechnic University, Pomona | Pomona | CA | 19821 | Public | map |
| II | California Collegiate Athletic | California State University, Bakersfield | Bakersfield | CA | 7765 | Public | map |
| II | California Collegiate Athletic | California State University, Chico | Chico | CA | 16246 | Public | map |
| II | California Collegiate Athletic | California State University, Dominguez Hills | Carson | CA | 13504 | Public | map |
| II | California Collegiate Athletic | California State University, Los Angeles | Los Angeles | CA | 21099 | Public | map |
| II | California Collegiate Athletic | California State University, San Bernardino | San Bernardino | CA | 16341 | Public | map |
| II | California Collegiate Athletic | California State University, Stanislaus | Turlock | CA | 7850 | Public | map |
| II | California Collegiate Athletic | Grand Canyon University | Phoenix | AZ | 3973 | Private | map |
| II | California Collegiate Athletic | San Francisco State University | San Francisco | CA | 28378 | Public | map |
| II | California Collegiate Athletic | Sonoma State University | Rohnert Park | CA | 8219 | Public | map |
| II | California Collegiate Athletic | University of California, Davis | Davis | CA | 29087 | Public | map |
| II | California Collegiate Athletic | University of California, San Diego | La Jolla | CA | 23528 | Public | map |
| II | Carolinas-Virginia Athletics C | Anderson College (South Carolina) | Anderson | SC | 1639 | Private | map |
| II | Carolinas-Virginia Athletics C | Barton College | Wilson | NC | 1245 | Private | map |
| II | Carolinas-Virginia Athletics C | Belmont Abbey College | Belmont | NC | 883 | Private | map |
| II | Carolinas-Virginia Athletics C | Coker College | Hartsville | SC | 1127 | Private | map |
| II | Carolinas-Virginia Athletics C | Lees-McRae College | Banner Elk | NC | 864 | Private | map |
| II | Carolinas-Virginia Athletics C | Limestone College | Gaffney | SC | 2448 | Private | map |
| II | Carolinas-Virginia Athletics C | Mount Olive College | Mount Olive | NC | 2215 | Private | map |
| II | Carolinas-Virginia Athletics C | Pfeiffer University | Misenheimer | NC | 1892 | Private | map |
| II | Carolinas-Virginia Athletics C | Queens University of Charlotte | Charlotte | NC | 1753 | Private | map |
| II | Carolinas-Virginia Athletics C | St. Andrews Presbyterian College | Laurinburg | NC | 613 | Private | map |
| II | Central Atlantic Collegiate Co | Bloomfield College | Bloomfield | NJ | 1884 | Private | map |
